Il gioiello indiscusso di casa Cinelli, il telaio più prezioso,
dalla tecnologia più innovativa nei materiali e nelle forme.
Un telaio dall’anima in acciaio inossidabile, che deve il proprio
nome alla materia di cui è fatto: tubi Columbus XCr, in acciaio
inox bifasico.
Geometria classica da pista, tubi tondi leggermente oversize (38.4
mm per il tubo obliquo dall’ellisse orientata in corrispondenza del movimento centrale). Imbattibile nel creare un telaio da bicicletta eterno, leggero e capace come nessun altro di assorbire le vibrazioni. Oggi aggiornato al tanto atteso freno a disco, pur mantenendo il proprio aspetto tradizionale e insieme contemporaneo, pulito e nudo.
COLOR: Magic Mirror
AERODYNAMIC

CLIMB

REACTIVITY

COMFORT


Descrizione
Taglie (c-f) / Sizes XS (45) - S (48) - M (50) - L (53) - XL (56) - Made to Measure | Telaio / frame COLUMBUS XCr Tubeset |
Serie sterzo / headset ZS 44/28.6 | EC 44/40 | Reggisella / Seat Post Ø 31,6 mm |
Stringisella / Seat Clamp Integrated | Scatola movimento / BB standard T47 68mm |
Deragliatore Anteriore / Ft. derailleur Clamp Ø33mm | Passaggio cavi / Cable routing Internal / Electromechanical shifting only |
Colore / Color Magic Mirror | Passaggio ruota / Tire clearance up to 700x28c |
Forcella / Fork COLUMBUS Futura Disc 1-1/8” - 1-1/2” | Peso / Weight Frame 1700 g (size M) - Fork 440g |
Standard freni / Brakes standard Flat mount disc brake | Interasse mozzi/Hub spacing Rear TA Ø12x142mm / M12x1,5 L173mm skewer Front TA Ø12x100mm / M12x1,5 L119mm skewer |
Frame Kit / Kit Telaio Frame / Fork / Front derailleur clamp / Thru axles | Caratteristiche / Features Xcr Stainless steel / Titanium Cinelli Harald badge / Mechanical shifting custom / Windged dropouts |
Geometrie

XS | S | M | L | XL | |
---|---|---|---|---|---|
S1 | 450 | 480 | 500 | 530 | 560 |
S | 415 | 435 | 465 | 495 | 525 |
T1 | 515 | 525 | 545 | 560 | 580 |
T | 498 | 509 | 530 | 544 | 564 |
Head Tube | 98 | 104 | 121 | 139 | 172 |
a° | 71,5 | 72 | 73 | 73,5 | 73,5 |
b° | 74,5 | 74 | 73,5 | 73 | 72,5 |
R | 45 | 45 | 45 | 45 | 45 |
C | 410 | 410 | 410 | 410 | 410 |
F | 570 | 572 | 579 | 583 | 599 |
WB | 967 | 971 | 979 | 986 | 1002 |
E | 73 | 73 | 71 | 71 | 68 |
Fork | 368 | 368 | 368 | 368 | 368 |
St. Ov. | 725 | 738 | 762 | 787 | 816 |
Stack | 513 | 520 | 538 | 557 | 585 |
Reach | 373 | 376 | 386 | 390 | 395 |
Super Record EPS
Attacco / Stem Cinelli Neos Size 90 (XS/S) 100 (M) 110 (L/XL) | Curva / Handlebar Cinelli Neos Size 40 (XS/S) 42 (M/L/XL) |
Guarnitura / Crankset Campagnolo Super Record / 52-36T Size 170 (XS) 172.5 (S/M/L) 175 (XL) | Reggisella / Seatpost Cinelli Neos Ø31.6 |
Nastro / Tape Cinelli Cork | Movimento centrale / Bottom bracket Campagnolo T47 |
Deragliatore / Ft. derailleur Campagnolo Super Record EPS | Freni / Brakes Campagnolo Super Record / 160mm Front rotor - 140mm Rear rotor |
Pacco Pignoni / Cassette Campagnolo Super Record / 11-32T | Cambio / Rear derailleur Campagnolo Super Record EPS / 12 Speed |
Comandi / Shifters Campagnolo Super Record EPS | Ruote / Wheels Campagnolo Bora Ultra WTO 45 DB |
Gomme / Tyres Pirelli PZero / 700x28c | Serie sterzo / Head set Columbus 737SS47 1-1/8" - 1-1/2" |
Catena / Chain Campagnolo Super Record | Sella / Saddle Selle Italia Novus |
Red eTap AXS
Attacco / Stem CINELLI NEOS Size 90 (XS/S) 100 (M) 110 (L/XL) | Curva / Handlebar CINELLI NEOS Size 40 (XS/S) 42 (M/L/XL) |
Guarnitura / Crankset Sram Red eTap AXS / 48-35T Size 170 (XS) 172.5 (S/M/L) 175 (XL) | Reggisella / Seatpost CINELLI NEOS / Ø31.6 / L350 |
Nastro / Tape CINELLI Cork | Movimento centrale / Bottom bracket Sram DUB T47 |
Deragliatore / Ft. derailleur Sram Red eTap AXS | Freni / Brakes Sram Red AXS / 160mm Front rotor - 140mm Rear rotor |
Pacco Pignoni / Cassette Sram Red AXS / 10-28T | Cambio / Rear derailleur Sram Red eTap AXS / 12 Speed |
Comandi / Shifters Sram Red eTap AXS | Ruote / Wheels Fulcrum Wind 550 DB |
Gomme / Tyres Pirelli PZero / 700x28c | Serie sterzo / Head set COLUMBUS 737SS47 1-1/8" 1-1/2" |
Catena / Chain Sram Force Flathead | Sella / Saddle Selle Italia Novus |
Dura Ace Di2
Attacco / Stem CINELLI NEOS Size 90 (XS/S) 100 (M) 110 (L/XL) | Curva / Handlebar CINELLI NEOS Size 40 (XS/S) 42 (M/L/XL) |
Guarnitura / Crankset Shimano Dura-Ace / 52-36T Size 170 (XS) 172.5 (S/M/L) 175 (XL) | Reggisella / Seatpost CINELLI NEOS / Ø31.6 / L350 |
Nastro / Tape CINELLI Cork | Movimento centrale / Bottom bracket FSA T47 |
Deragliatore / Ft. derailleur Shimano Dura-Ace Di2 R9250 | Freni / Brakes Shimano Dura-Ace / 160mm Front rotor - 140mm Rear rotor |
Pacco Pignoni / Cassette Shimano Dura-Ace / 11-30T | Cambio / Rear derailleur Shimano Dura-Ace Di2 R9250/ 12 Speed |
Comandi / Shifters Shimano Dura-Ace Di2 R9270 | Ruote / Wheels Fulcrum Wind 550 DB |
Gomme / Tyres Pirelli Pzero / 700x28c | Serie sterzo / Head set COLUMBUS 737SS47 1-1/8" 1-1/2" |
Catena / Chain Shimano M9100 | Sella / Saddle Selle Italia Novus |
Ultegra Di2
Attacco / Stem CINELLI VAI Size 90 (XS/S) 100 (M) 110 (L/XL) | Curva / Handlebar CINELLI VAI Size 40 (XS/S) 42 (M/L/XL) |
Guarnitura / Crankset Shimano Ultegra / 52-36T Size 170 (XS) 172.5 (S/M/L) 175 (XL) | Reggisella / Seatpost CINELLI VAI / Ø31.6 / L350 |
Nastro / Tape CINELLI Cork | Movimento centrale / Bottom bracket FSA T47 |
Deragliatore / Ft. derailleur Shimano Ultegra Di2 R8150 | Freni / Brakes Shimano Ultegra / 160mm Front rotor - 140mm Rear rotor |
Pacco Pignoni / Cassette Shimano Ultegra / 11-30T | Cambio / Rear derailleur Shimano Ultegra Di2 R8150 / 12 Speed |
Comandi / Shifters Shimano Ultegra Di2 R8170 | Ruote / Wheels Fulcrum 600 DB |
Gomme / Tyres Pirelli Pzero / 700x28c | Serie sterzo / Head set COLUMBUS 737SS47 1-1/8" 1-1/2" |
Catena / Chain Shimano M8100 | Sella / Saddle Selle Italia Novus |