Vigorelli legacy takes you back to where everything started, the Velodrome, without compromises. The most used fixed gear frame flexes its muscles with an iper-aggressive track geometry, sharp as a Laser. 1’1/8” head tube track designed, short rear triangle, super-stiff rear stays.
In the Red Alert colorway with holographic detailing, the Vigorelli Shark is ready to devour every wood you want to speed it on.
*The image has the sole purpose of presenting the product. Some assembly specifications may vary.
PERFORMANCE

CRITERIUM

URBAN MOBILITY

REACTIVITY


Description
Taglie (c-f) / Sizes XS (50) - S (52) - M (54) - L (56) - XL(59) | Telaio / frame COLUMBUS Airplane Triple Butted Alloy |
Serie sterzo / headset IS 42/28,6 | IS 42/30 | Reggisella / Seat Post Dedicated AERO CARBON seat post |
Stringisella / Seat Clamp Dedicated AERO seat clamp | Scatola movimento / BB standard BSA 68mm |
Deragliatore Anteriore / Ft. derailleur NIL | Passaggio cavi / Cable routing Rear brake internal routing / Continuous wire |
Colore / Color Red Alert | Passaggio ruota / Tire clearance up to 700x28c |
Forcella / Fork COLUMBUS FUTURA Caliper SL 1-1/8” Carbon Monocoque | Peso / Weight Frame 1550 g (size M) - Fork 350g - Seat Post 200g |
Standard freni / Brakes standard Standard road caliper | Interasse mozzi/Hub spacing Front QR 100mm Rear QR 120mm / Stainless steel removable plates |
Frame Kit/Kit Telaio Seat post / Seat clamp / Headset - Expander | Caratteristiche / Features Cinelli Team Official aluminum frame / Aero dedicated carbon seatpost / Holographic painting |
Geometry

XS | S | M | L | XL | |
---|---|---|---|---|---|
S1 | 500 | 520 | 540 | 560 | 590 |
S | 456 | 478 | 498 | 518 | 548 |
T1 | 515 | 538 | 542 | 552 | 580 |
T | 508 | 521 | 535 | 544 | 564 |
H/T | 114 | 134 | 150 | 170 | 188 |
a° | 73 | 73 | 73.5 | 73.5 | 73.5 |
b° | 74.5 | 74 | 73.5 | 73.5 | 72.5 |
R | 45 | 45 | 45 | 45 | 45 |
C | 380 | 382 | 383 | 384 | 385 |
F | 574 | 587 | 588 | 598 | 608 |
WB | 945 | 962 | 964 | 975 | 986 |
E | 61 | 58 | 58 | 58 | 58 |
Fork | 368 | 368 | 368 | 368 | 368 |
St.Ov. | 750 | 772 | 789 | 808 | 831 |
Stack | 509 | 525 | 542 | 561 | 578 |
Reach | 386 | 394 | 395 | 399 | 404 |
Set up
Attacco / Stem CINELLI Pista | Curva / Handlebar CINELLI Pista / size 40 (XS/S) 42 (M/L/XL) |
Guarnitura / Crankset Miche Primato Pista Advanced / 48T | Reggisella / Seatpost CINELLI Carbon aero |
Nastro / Tape CINELLI Cork | Movimento centrale / Bottom bracket Miche Primato / BSA |
Pignone / Cog Miche / 15T | Ruote / Wheels Miche Pistard WR / 700c |
Gomme / Tyres Vittoria Zaffiro rigid / 700x25c | Serie sterzo / Head set Integrated COLUMBUS 1-1/8" |
Catena / Chain Miche track | Sella / Saddle CINELLI SSM Squadra |